Usage Statistics for carsistockholm.com

Summary Period: February 2012
Generated 01-Mar-2012 02:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14206
Total Files 7922
Total Pages 13089
Total Visits 5266
Total KBytes 2657334
Total Unique Sites 756
Total Unique URLs 858
Total Unique Referrers 380
Total Unique User Agents 262
. Avg Max
Hits per Hour 20 1028
Hits per Day 489 1706
Files per Day 273 1360
Pages per Day 451 1635
Sites per Day 26 154
Visits per Day 181 351
KBytes per Day 91632 862215
Hits by Response Code
Code 200 - OK 55.77% 7922
Code 206 - Partial Content 20.72% 2943
Code 301 - Moved Permanently 1.80% 256
Code 302 - Found 2.33% 331
Code 303 - See Other 0.26% 37
Code 304 - Not Modified 0.21% 30
Code 403 - Forbidden 0.25% 36
Code 404 - Not Found 18.46% 2623
Code 500 - Internal Server Error 0.20% 28

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 546 3.84% 367 4.63% 523 4.00% 318 6.04% 149 19.71% 2478 0.09%
2 715 5.03% 385 4.86% 683 5.22% 351 6.67% 149 19.71% 4181 0.16%
3 837 5.89% 356 4.49% 807 6.17% 321 6.10% 148 19.58% 6495 0.24%
4 451 3.17% 369 4.66% 411 3.14% 319 6.06% 151 19.97% 4685 0.18%
5 590 4.15% 290 3.66% 561 4.29% 300 5.70% 154 20.37% 1647 0.06%
6 611 4.30% 343 4.33% 583 4.45% 315 5.98% 153 20.24% 1696 0.06%
7 659 4.64% 312 3.94% 603 4.61% 279 5.30% 152 20.11% 2460 0.09%
8 1706 12.01% 1360 17.17% 1635 12.49% 285 5.41% 143 18.92% 15428 0.58%
9 617 4.34% 284 3.58% 533 4.07% 258 4.90% 139 18.39% 862215 32.45%
10 385 2.71% 178 2.25% 322 2.46% 144 2.73% 89 11.77% 2627 0.10%
11 399 2.81% 228 2.88% 363 2.77% 222 4.22% 129 17.06% 3852 0.14%
12 439 3.09% 217 2.74% 413 3.16% 180 3.42% 97 12.83% 2656 0.10%
13 427 3.01% 197 2.49% 402 3.07% 192 3.65% 114 15.08% 1819 0.07%
14 350 2.46% 189 2.39% 308 2.35% 184 3.49% 117 15.48% 4397 0.17%
15 1199 8.44% 1117 14.10% 1160 8.86% 162 3.08% 102 13.49% 4575 0.17%
16 433 3.05% 163 2.06% 357 2.73% 155 2.94% 88 11.64% 3337 0.13%
17 416 2.93% 173 2.18% 371 2.83% 163 3.10% 94 12.43% 860165 32.37%
18 159 1.12% 91 1.15% 130 0.99% 103 1.96% 72 9.52% 1156 0.04%
19 458 3.22% 116 1.46% 434 3.32% 113 2.15% 77 10.19% 979 0.04%
20 416 2.93% 77 0.97% 396 3.03% 114 2.16% 74 9.79% 863 0.03%
21 328 2.31% 79 1.00% 313 2.39% 98 1.86% 64 8.47% 894 0.03%
22 204 1.44% 125 1.58% 180 1.38% 73 1.39% 41 5.42% 859160 32.33%
23 209 1.47% 131 1.65% 145 1.11% 73 1.39% 42 5.56% 1189 0.04%
24 229 1.61% 144 1.82% 169 1.29% 93 1.77% 51 6.75% 1311 0.05%
25 335 2.36% 112 1.41% 312 2.38% 88 1.67% 43 5.69% 993 0.04%
26 363 2.56% 155 1.96% 325 2.48% 90 1.71% 46 6.08% 1374 0.05%
27 304 2.14% 145 1.83% 279 2.13% 105 1.99% 55 7.28% 1806 0.07%
28 213 1.50% 116 1.46% 195 1.49% 96 1.82% 42 5.56% 1790 0.07%
29 208 1.46% 103 1.30% 176 1.34% 80 1.52% 52 6.88% 1107 0.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 333 2.34% 6 202 2.55% 10 302 2.31% 91 2637 0.10%
1 46 1358 9.56% 40 1184 14.95% 44 1298 9.92% 479 13900 0.52%
2 11 329 2.32% 6 191 2.41% 9 287 2.19% 83 2393 0.09%
3 10 299 2.10% 6 179 2.26% 9 270 2.06% 59 1718 0.06%
4 10 304 2.14% 6 199 2.51% 9 271 2.07% 29745 862597 32.46%
5 33 981 6.91% 29 861 10.87% 33 958 7.32% 94 2732 0.10%
6 21 609 4.29% 12 360 4.54% 18 536 4.10% 90 2608 0.10%
7 19 563 3.96% 7 216 2.73% 18 538 4.11% 104 3025 0.11%
8 21 612 4.31% 8 237 2.99% 19 561 4.29% 71 2055 0.08%
9 26 777 5.47% 12 361 4.56% 24 721 5.51% 114 3297 0.12%
10 31 915 6.44% 18 529 6.68% 30 877 6.70% 116 3367 0.13%
11 24 719 5.06% 12 369 4.66% 22 664 5.07% 96 2792 0.11%
12 21 617 4.34% 8 256 3.23% 20 585 4.47% 91 2631 0.10%
13 22 651 4.58% 9 264 3.33% 21 624 4.77% 100 2907 0.11%
14 25 727 5.12% 9 266 3.36% 22 640 4.89% 29742 862530 32.46%
15 20 593 4.17% 7 225 2.84% 18 543 4.15% 131 3801 0.14%
16 21 623 4.39% 7 231 2.92% 20 588 4.49% 102 2967 0.11%
17 17 517 3.64% 6 180 2.27% 16 476 3.64% 67 1930 0.07%
18 21 611 4.30% 10 295 3.72% 18 526 4.02% 121 3522 0.13%
19 11 341 2.40% 6 192 2.42% 10 295 2.25% 79 2281 0.09%
20 14 427 3.01% 7 222 2.80% 12 367 2.80% 117 3388 0.13%
21 12 350 2.46% 7 217 2.74% 10 311 2.38% 29710 861580 32.42%
22 12 356 2.51% 8 234 2.95% 10 312 2.38% 81 2361 0.09%
23 20 594 4.18% 15 452 5.71% 18 539 4.12% 149 4317 0.16%

Top 30 of 858 Total URLs
# Hits KBytes URL
1 3181 22.39% 1241 0.05% /webalizer/
2 1368 9.63% 3235 0.12% /
3 680 4.79% 16390 0.62% /joomla17/
4 524 3.69% 11636 0.44% /start/
5 419 2.95% 1857 0.07% /start/administrator/
6 334 2.35% 2415 0.09% /index/installation/
7 154 1.08% 19484 0.73% /webalizer/usage_201110.html
8 37 0.26% 26 0.00% /joomla/
9 36 0.25% 22 0.00% /Adobe/
10 35 0.25% 24 0.00% /index1/
11 34 0.24% 23 0.00% /css/
12 32 0.23% 120 0.00% /images/
13 31 0.22% 22 0.00% /ataturk/
14 31 0.22% 21 0.00% /data/
15 23 0.16% 3 0.00% /icons/blank.gif
16 22 0.15% 97 0.00% /Adobe/Acrobat 9.0/Acrobat/AMT/
17 22 0.15% 6 0.00% /icons/image2.gif
18 22 0.15% 16 0.00% /index1/cache/
19 21 0.15% 1833 0.07% /giris.jpg
20 20 0.14% 14 0.00% /Adobe/Acrobat 9.0/
21 20 0.14% 4 0.00% /icons/unknown.gif
22 19 0.13% 4 0.00% /icons/folder.gif
23 18 0.13% 12 0.00% /Adobe/Acrobat 9.0/Acrobat/AMT/ja_JP/
24 18 0.13% 12 0.00% /Adobe/Acrobat 9.0/Acrobat/AMT/uk_UA/
25 18 0.13% 13 0.00% /Adobe/Acrobat 9.0/Acrobat/adobe_epic/personalization/el_GR/
26 18 0.13% 13 0.00% /Adobe/Acrobat 9.0/Acrobat/adobe_epic/personalization/en_XC/
27 18 0.13% 63 0.00% /cp/
28 17 0.12% 11 0.00% /Adobe/Acrobat 9.0/Acrobat/AMT/hu_HU/
29 17 0.12% 11 0.00% /Adobe/Acrobat 9.0/Acrobat/AMT/sl_SI/
30 17 0.12% 17 0.00% /Adobe/Acrobat 9.0/Acrobat/adobe_epic/

Top 10 of 858 Total URLs By KBytes
# Hits KBytes URL
1 4 0.03% 2574336 96.88% /enskede.rar
2 154 1.08% 19484 0.73% /webalizer/usage_201110.html
3 680 4.79% 16390 0.62% /joomla17/
4 524 3.69% 11636 0.44% /start/
5 1368 9.63% 3235 0.12% /
6 334 2.35% 2415 0.09% /index/installation/
7 419 2.95% 1857 0.07% /start/administrator/
8 21 0.15% 1833 0.07% /giris.jpg
9 12 0.08% 1283 0.05% /webalizer/usage_201107.html
10 3181 22.39% 1241 0.05% /webalizer/

Top 10 of 383 Total Entry Pages
# Hits Visits URL
1 1368 9.63% 656 14.92% /
2 680 4.79% 424 9.65% /joomla17/
3 524 3.69% 398 9.05% /start/
4 3181 22.39% 265 6.03% /webalizer/
5 37 0.26% 115 2.62% /joomla/
6 154 1.08% 58 1.32% /webalizer/usage_201110.html
7 32 0.23% 21 0.48% /images/
8 22 0.15% 19 0.43% /Adobe/Acrobat 9.0/Acrobat/AMT/
9 34 0.24% 16 0.36% /css/
10 17 0.12% 15 0.34% /Adobe/Acrobat 9.0/Acrobat/AMT/hu_HU/

Top 10 of 381 Total Exit Pages
# Hits Visits URL
1 1368 9.63% 691 15.19% /
2 680 4.79% 424 9.32% /joomla17/
3 524 3.69% 395 8.68% /start/
4 3181 22.39% 264 5.80% /webalizer/
5 334 2.35% 133 2.92% /index/installation/
6 37 0.26% 108 2.37% /joomla/
7 154 1.08% 58 1.28% /webalizer/usage_201110.html
8 32 0.23% 23 0.51% /images/
9 22 0.15% 18 0.40% /Adobe/Acrobat 9.0/Acrobat/AMT/
10 34 0.24% 16 0.35% /css/

Top 30 of 756 Total Sites
# Hits Files KBytes Visits Hostname
1 1005 7.07% 956 12.07% 11159 0.42% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
2 948 6.67% 86 1.09% 4208 0.16% 309 5.87% crawl-66-249-66-237.googlebot.com
3 736 5.18% 276 3.48% 2058 0.08% 92 1.75% 75.233.238.178.static.giga-dns.com
4 661 4.65% 657 8.29% 777 0.03% 1 0.02% h081217162041.dyn.cm.kabsi.at
5 408 2.87% 408 5.15% 1811 0.07% 2 0.04% 91.226.97.151
6 399 2.81% 30 0.38% 1461 0.05% 100 1.90% crawl-66-249-66-79.googlebot.com
7 350 2.46% 350 4.42% 0 0.00% 15 0.28% 94.243.224.130
8 297 2.09% 25 0.32% 1154 0.04% 146 2.77% crawl-66-249-71-12.googlebot.com
9 261 1.84% 117 1.48% 3371 0.13% 94 1.79% 208.115.113.91
10 256 1.80% 256 3.23% 0 0.00% 11 0.21% 94.243.235.18
11 242 1.70% 242 3.05% 19203 0.72% 102 1.94% 178-137-16-47-lvv.broadband.kyivstar.net
12 240 1.69% 240 3.03% 0 0.00% 7 0.13% 94.243.233.110
13 208 1.46% 144 1.82% 2715 0.10% 113 2.15% crawl-66-249-66-130.googlebot.com
14 203 1.43% 91 1.15% 3312 0.12% 68 1.29% 208-115-111-75-reverse.wowrack.com
15 192 1.35% 192 2.42% 0 0.00% 9 0.17% 94.243.225.141
16 190 1.34% 190 2.40% 0 0.00% 7 0.13% 94.243.230.114
17 178 1.25% 24 0.30% 738 0.03% 99 1.88% crawl-66-249-72-172.googlebot.com
18 176 1.24% 176 2.22% 0 0.00% 7 0.13% 94.243.227.42
19 176 1.24% 176 2.22% 0 0.00% 8 0.15% 94.243.229.251
20 160 1.13% 160 2.02% 0 0.00% 5 0.09% 94.243.229.24
21 157 1.11% 11 0.14% 547 0.02% 79 1.50% crawl-66-249-72-143.googlebot.com
22 152 1.07% 152 1.92% 0 0.00% 10 0.19% 94.243.224.201
23 144 1.01% 144 1.82% 0 0.00% 6 0.11% 94.243.236.100
24 124 0.87% 92 1.16% 1618 0.06% 84 1.60% spider-178-154-160-29.yandex.com
25 120 0.84% 120 1.51% 0 0.00% 6 0.11% 94.243.228.2
26 110 0.77% 110 1.39% 0 0.00% 9 0.17% 94.243.237.225
27 104 0.73% 104 1.31% 0 0.00% 7 0.13% 94.243.228.91
28 87 0.61% 61 0.77% 910 0.03% 52 0.99% crawl-66-249-71-26.googlebot.com
29 85 0.60% 85 1.07% 0 0.00% 6 0.11% 94.243.226.7
30 82 0.58% 56 0.71% 774 0.03% 43 0.82% crawl14.exabot.com

Top 10 of 756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.16% 21 0.27% 858983 32.32% 1 0.02% 38.100.21.16
2 17 0.12% 14 0.18% 858188 32.30% 1 0.02% 38.111.147.83
3 5 0.04% 2 0.03% 858155 32.29% 1 0.02% 38.107.179.220
4 242 1.70% 242 3.05% 19203 0.72% 102 1.94% 178-137-16-47-lvv.broadband.kyivstar.net
5 1005 7.07% 956 12.07% 11159 0.42% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
6 948 6.67% 86 1.09% 4208 0.16% 309 5.87% crawl-66-249-66-237.googlebot.com
7 261 1.84% 117 1.48% 3371 0.13% 94 1.79% 208.115.113.91
8 203 1.43% 91 1.15% 3312 0.12% 68 1.29% 208-115-111-75-reverse.wowrack.com
9 208 1.46% 144 1.82% 2715 0.10% 113 2.15% crawl-66-249-66-130.googlebot.com
10 736 5.18% 276 3.48% 2058 0.08% 92 1.75% 75.233.238.178.static.giga-dns.com

Top 30 of 380 Total Referrers
# Hits Referrer
1 9531 67.09% - (Direct Request)
2 110 0.77% http://seven-kisses.ru
3 90 0.63% http://enginebay.ru
4 84 0.59% ropbags.mywebcommunity.org
5 83 0.58% bagsfror.mywebcommunity.org
6 81 0.57% rupbags.mywebcommunity.org
7 80 0.56% http://globatur.ru
8 75 0.53% http://ipostroika.ru
9 64 0.45% handbagsq.blogspot.com
10 63 0.44% hreplica.blogspot.com
11 60 0.42% handbagsq.mywebcommunity.org
12 60 0.42% http://stroimajor.ru
13 58 0.41% http://findacheaplawyers.com
14 56 0.39% http://akusherok.ru
15 53 0.37% http://medmajor.ru
16 50 0.35% http://houseofgaga.ru
17 50 0.35% http://medictube.ru
18 48 0.34% handbagsp.mywebcommunity.org
19 48 0.34% http://pammik.ru
20 46 0.32% bagshand.mywebcommunity.org
21 45 0.32% http://solutions.my1.ru
22 44 0.31% www.dabloggs.com
23 40 0.28% bagsfros.mywebcommunity.org
24 40 0.28% handbagsb.mywebcommunity.org
25 40 0.28% handbagsc.mywebcommunity.org
26 40 0.28% handbagsi.mywebcommunity.org
27 40 0.28% http://replicbags.com/collection/range/685/1/mini_lin.html
28 40 0.28% http://replicbags.com/collection/range/708/1/New_Arrivals.html
29 40 0.28% http://replicbags.com/collection/range/717/1/Gucci_Message_bags.html
30 40 0.28% rbags.mywebcommunity.org

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% amt_assets adobe
2 2 33.33% intitle:index of/adobe acrobat
3 1 16.67% index of parent directory indesign-cs5.rar
4 1 16.67% index of/adobe

Top 15 of 262 Total User Agents
# Hits User Agent
1 3020 21.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2947 20.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2319 16.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1005 7.07% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 760 5.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 464 3.27% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 460 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
8 408 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2) Gecko/20100115 MRA 5.6 (build 03278) Firefox/3.6 (.NET CLR 3.5.30729)
9 276 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 200 1.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 140 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 82 0.58% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 55 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 54 0.38% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
15 45 0.32% Googlebot-Image/1.0

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 7093 49.93% 6724 84.88% 2597514 97.75% Unresolved/Unknown
2 5110 35.97% 2311 29.17% 35919 1.35% Commercial (com)
3 661 4.65% 657 8.29% 777 0.03% Austria
4 516 3.63% 472 5.96% 1264 0.05% Russian Federation
5 381 2.68% 343 4.33% 20007 0.75% Network (net)
6 111 0.78% 86 1.09% 1066 0.04% Sweden
7 110 0.77% 110 1.39% 261 0.01% Address Routing (arpa)
8 42 0.30% 42 0.53% 0 0.00% Australia
9 28 0.20% 15 0.19% 70 0.00% Ukraine
10 24 0.17% 5 0.06% 100 0.00% Turkey
11 19 0.13% 19 0.24% 45 0.00% Czech Republic
12 17 0.12% 17 0.21% 40 0.00% Hungary
13 12 0.08% 12 0.15% 28 0.00% Moldova
14 11 0.08% 4 0.05% 36 0.00% Non-Profit (org)
15 8 0.06% 6 0.08% 12 0.00% Japan
16 8 0.06% 5 0.06% 22 0.00% Mexico
17 7 0.05% 5 0.06% 13 0.00% Saudi Arabia
18 6 0.04% 3 0.04% 47 0.00% Brazil
19 6 0.04% 5 0.06% 15 0.00% Poland
20 5 0.04% 5 0.06% 12 0.00% Slovakia
21 4 0.03% 2 0.03% 12 0.00% Finland
22 4 0.03% 2 0.03% 12 0.00% Honduras
23 4 0.03% 2 0.03% 12 0.00% Seychelles
24 4 0.03% 4 0.05% 10 0.00% United Kingdom
25 3 0.02% 3 0.04% 7 0.00% Italy
26 2 0.01% 1 0.01% 7 0.00% European Union
27 2 0.01% 1 0.01% 6 0.00% France
28 2 0.01% 1 0.01% 6 0.00% Romania
29 1 0.01% 0 0.00% 1 0.00% Colombia
30 1 0.01% 1 0.01% 2 0.00% Greece


Generated by Webalizer Version 2.20